2007/May/27 Tune-Up Race
Place | Skipper | Vessel | Time | Corrected |
1 | Briem | | 17:54.2 | 24:53 |
2 | Daly | J Hawk | 21:50.8 | 29:25 |
3 | Schober | Windy C | 29:24.2 | 31:08 |
4 | Anderson | 45 North | 29:40.2 | 31:43 |
5 | Arnold | Got Rum | 29:48.3 | 31:57 |
6 | Mayfield | | 29:34.1 | 31:59 |
7 | Davis | | 26:50.9 | 32:74 |
8 | Grinstead | Hakuna Matata | 31:20.8 | 33:78 |
9 | Richard | | 33:20.0 | 34:61 |
2007/June/9 Payette Cup
click here to download file
| Races | | | Race 1 Wind 2 | | | | | Race 2 Wind 3 | | | | | Race
3 Wind 2 | | | | | |
| Skipper | Sail
# | Hull | Hdcp | Min | Sec | C-Time | PTS | Hdcp | Min | Sec | C-Time | PTS | Hdcp | Min | Sec | C-Time | PTS | Tot
Pts |
| MacGregor | | | | | | | | | | | | | | | | | | |
| Sander | 798 | MCG26 | 0.93 | 40 | 22 | 43.45 | 1.00 | 0.93 | 30 | 10 | 32.47 | 1.00 | 0.93 | 79 | 2 | 85.07 | 2.00 | 4.00 |
| Valasek | 5112 | MCG26S | 0.91 | 42 | 15 | 46.43 | 3.00 | 0.91 | 31 | 54 | 35.05 | 2.00 | 0.91 | 76 | 51 | 84.45 | 1.00 | 6.00 |
| Kircher | 189 | MCG26 | 0.93 | 42 | 20 | 45.57 | 2.00 | 0.93 | 33 | 46 | 36.35 | 3.00 | 0.93 | | | DNS | 4.20 | 9.20 |
| Catalina 25 | | | | | | | | | | | | | | | | | | |
| Anderson | 5608 | CAT25 | 0.94 | 43 | 54 | 46.50 | 1.00 | 0.94 | 32 | 41 | 34.62 | 1.00 | 0.94 | 81 | 44 | 86.58 | 1.00 | 3.00 |
| Arnold | 3476 | CAT25 | 0.94 | 58 | 1 | 61.46 | 4.00 | 0.94 | 33 | 8 | 35.10 | 2.00 | 0.94 | 89 | 41 | 95.00 | 2.00 | 8.00 |
| Nield | 4649 | CAT25 | 0.94 | 44 | 24 | 47.03 | 3.00 | 0.94 | 37 | 11 | 39.39 | 3.00 | 0.94 | 95 | 12 | 100.85 | 3.00 | 9.00 |
| McCollum | 42 | CAT250 | 0.95 | 44 | 26 | 46.67 | 2.00 | 0.95 | 37 | 30 | 39.39 | 4.00 | 0.95 | | | DNS | 5.10 | 11.10 |
| Open
Lo | | | | | | | | | | | | | | | | | | |
| Armstrong | 97621 | F-27 | 0.73 | 36 | 2 | 49.43 | 4.00 | 0.73 | 22 | 50 | 31.32 | 2.00 | 0.73 | 61 | 20 | 84.13 | 1.00 | 7.00 |
| Briem | 9102 | H18SX | 0.73 | 31 | 27 | 43.08 | 1.00 | 0.73 | 20 | 11 | 27.65 | 1.00 | 0.73 | 69 | 17 | 94.91 | 5.00 | 7.00 |
| Kennedy | U31 | ULT20 | 0.81 | 40 | 30 | 50.12 | 5.00 | 0.81 | 29 | 3 | 35.95 | 4.00 | 0.81 | 70 | 21 | 87.07 | 2.00 | 11.00 |
| Petty | 5071 | CAT27 | 0.88 | 42 | 26 | 48.22 | 3.00 | 0.88 | 32 | 16 | 36.67 | 5.00 | 0.88 | 79 | 37 | 90.47 | 3.00 | 11.00 |
| Christinsen | 3345 | COR15 | 0.93 | 41 | 19 | 44.62 | 2.00 | 0.93 | 31 | 42 | 34.23 | 3.00 | 0.93 | | | DNS | 8.20 | 13.20 |
| Daly | 83201 | J-80 | 0.75 | 39 | 22 | 52.70 | 6.00 | 0.75 | 27 | 25 | 36.70 | 6.00 | 0.75 | 69 | 17 | 92.75 | 4.00 | 16.00 |
| Davis | | DAV | 0.91 | 60 | 13 | 66.17 | 7.00 | 0.91 | 39 | 33 | 43.46 | 7.00 | 0.91 | 96 | 52 | 106.45 | 6.00 | 20.00 |
| Open High | | | | | | | | | | | | | | | | | | |
| Vaughn | 1623 | ODY25 | 0.95 | 44 | 3 | 46.37 | 3.00 | 0.95 | 31 | 26 | 33.09 | 1.00 | 0.95 | 81 | 4 | 85.33 | 1.00 | 5.00 |
| Hiner | V | VNT21 | 1.00 | 45 | 55 | 45.92 | 1.00 | 1.00 | 36 | 13 | 36.22 | 2.00 | 1.00 | 93 | 44 | 93.73 | 4.00 | 7.00 |
| Meicado | 2227 | ODY25 | 0.95 | 43 | 48 | 46.11 | 2.00 | 0.95 | 34 | 29 | 36.30 | 3.00 | 0.95 | 86 | 6 | 90.63 | 3.00 | 8.00 |
| Cleary | 127 | MRT22 | 0.93 | 45 | 53 | 49.23 | 5.00 | 0.93 | 34 | 13 | 36.71 | 4.00 | 0.93 | 81 | 47 | 87.75 | 2.00 | 11.00 |
| Schober | 1989.00 | HTR27L | 0.95 | 45 | 40 | 48.27 | 4.00 | 0.95 | 37 | 1 | 39.13 | 5.00 | 0.95 | 95 | 14 | 100.67 | 6.00 | 15.00 |
| Lindauer | 2023C | SNT23A | 0.94 | 49 | 21 | 52.61 | 6.00 | 0.94 | 37 | 27 | 39.93 | 6.00 | 0.94 | 88 | 26 | 94.28 | 5.00 | 17.00 |
| Grinsted | Hakuna | HTR26 | 0.93 | 57 | 17 | 61.73 | 7.00 | 0.93 | 37 | 34 | 40.48 | 7.00 | 0.93 | 95 | 44 | 103.16 | 7.00 | 21.00 |
| McTiege | | ODY25 | 0.95 | 65 | 18 | 68.74 | 9.00 | 0.95 | 42 | 31 | 44.75 | 8.00 | 0.95 | 115 | 19 | 121.39 | 8.00 | 25.00 |
| Comstock | | CAT22 | 0.96 | 64 | 49 | 67.31 | 8.00 | 0.96 | | | DNS | 10.10 | 0.96 | | | DNS | 10.10 | 28.20 |
| Overall | | | | | | | | | | | | | | | | | | |
| Sander | 798 | MCG26 | 0.93 | 40 | 22 | 43.45 | 2.00 | 0.93 | 30 | 10 | 32.47 | 3.00 | 0.93 | 79 | 2 | 85.07 | 3.00 | 8.00 |
| Briem | 9102 | H18SX | 0.73 | 31 | 27 | 43.08 | 1.00 | 0.73 | 20 | 11 | 27.65 | 1.00 | 0.73 | 69 | 17 | 94.91 | 13.00 | 15.00 |
| Vaughn | 1623 | ODY25 | 0.95 | 44 | 3 | 46.37 | 7.00 | 0.95 | 31 | 26 | 33.09 | 4.00 | 0.95 | 81 | 4 | 85.33 | 4.10 | 15.10 |
| Valasek | 5112 | MCG26S | 0.91 | 42 | 15 | 46.43 | 8.00 | 0.91 | 31 | 54 | 35.05 | 7.00 | 0.91 | 76 | 51 | 84.45 | 2.00 | 17.00 |
| Armstrong | 97621 | F-27 | 0.73 | 36 | 2 | 49.43 | 15.00 | 0.73 | 22 | 50 | 31.32 | 2.00 | 0.73 | 61 | 20 | 84.13 | 1.00 | 18.00 |
| Anderson | 5608 | CAT25 | 0.94 | 43 | 54 | 46.50 | 9.00 | 0.94 | 32 | 41 | 34.62 | 6.00 | 0.94 | 81 | 44 | 86.58 | 5.00 | 20.00 |
| Meicado | 2227 | ODY25 | 0.95 | 43 | 48 | 46.11 | 6.00 | 0.95 | 34 | 29 | 36.30 | 11.00 | 0.95 | 86 | 6 | 90.63 | 9.00 | 26.00 |
| Hiner | V | VNT21 | 1.00 | 45 | 55 | 45.92 | 5.00 | 1.00 | 36 | 13 | 36.22 | 10.00 | 1.00 | 93 | 44 | 93.73 | 11.00 | 26.00 |
| Kennedy | U31 | ULT20 | 0.81 | 40 | 30 | 50.12 | 16.00 | 0.81 | 29 | 3 | 35.95 | 9.00 | 0.81 | 70 | 21 | 87.07 | 6.00 | 31.00 |
| Christinsen | 3345 | COR15 | 0.93 | 41 | 19 | 44.62 | 3.00 | 0.93 | 31 | 42 | 34.23 | 5.00 | 0.93 | | | DNS | 24.20 | 32.20 |
| Petty | 5071 | CAT27 | 0.88 | 42 | 26 | 48.22 | 12.00 | 0.88 | 32 | 16 | 36.67 | 13.00 | 0.88 | 79 | 37 | 90.47 | 8.00 | 33.00 |
| Cleary | 127 | MRT22 | 0.93 | 45 | 53 | 49.23 | 14.00 | 0.93 | 34 | 13 | 36.71 | 15.00 | 0.93 | 81 | 47 | 87.75 | 7.00 | 36.00 |
| Kircher | 189 | MCG26 | 0.93 | 42 | 20 | 45.57 | 4.00 | 0.93 | 33 | 46 | 36.35 | 12.00 | 0.93 | | | DNS | 24.20 | 40.20 |
| Arnold | 3476 | CAT25 | 0.94 | 58 | 1 | 61.46 | 19.00 | 0.94 | 33 | 8 | 35.10 | 8.00 | 0.94 | 89 | 41 | 95.00 | 14.00 | 41.00 |
| Daly | 83201 | J-80 | 0.75 | 39 | 22 | 52.70 | 18.00 | 0.75 | 27 | 25 | 36.70 | 14.00 | 0.75 | 69 | 17 | 92.75 | 10.00 | 42.00 |
| Schober | 1989.00 | HTR27L | 0.95 | 45 | 40 | 48.27 | 13.00 | 0.95 | 37 | 1 | 39.13 | 16.00 | 0.95 | 95 | 14 | 100.67 | 15.00 | 44.00 |
| Nield | 4649 | CAT25 | 0.94 | 44 | 24 | 47.03 | 11.00 | 0.94 | 37 | 11 | 39.39 | 17.00 | 0.94 | 95 | 12 | 100.85 | 16.00 | 44.00 |
| Lindauer | 2023C | SNT23A | 0.94 | 49 | 21 | 52.61 | 17.00 | 0.94 | 37 | 27 | 39.93 | 19.00 | 0.94 | 88 | 26 | 94.28 | 12.00 | 48.00 |
| McCollum | 42 | CAT250 | 0.95 | 44 | 26 | 46.67 | 10.00 | 0.95 | 37 | 30 | 39.39 | 18.00 | 0.95 | | | DNS | 24.20 | 52.20 |
| Grinsted | Hakuna | HTR26 | 0.93 | 57 | 17 | 61.73 | 20.00 | 0.93 | 37 | 34 | 40.48 | 20.00 | 0.93 | 95 | 44 | 103.16 | 17.00 | 57.00 |
| Davis | | DAV | 0.91 | 60 | 13 | 66.17 | 21.00 | 0.91 | 39 | 33 | 43.46 | 21.00 | 0.91 | 96 | 52 | 106.45 | 18.00 | 60.00 |
| McTiege | | ODY25 | 0.95 | 65 | 18 | 68.74 | 23.00 | 0.95 | 42 | 31 | 44.75 | 22.00 | 0.95 | 115 | 19 | 121.39 | 19.00 | 64.00 |
| Comstock | | CAT22 | 0.96 | 64 | 49 | 67.31 | 22.00 | 0.96 | | | DNS | 24.20 | 0.96 | | | DNS | 24.20 | 70.40 |
2007/June/23 Round Cougar Island
click here to download file
| Races | | | Race 1 Wind 2 | | | | | |
| Skipper | Sail # | Hull | Hdcp | Hrs | Min | Sec | C-Time | PTS |
| Catalina 25 | | | | | | | |
| McCollum | 42 | CAT250 | 0.95 | 2 | 14 | 27 | 141.23 | 1.00 |
| Anderson | 5608 | CAT25 | 0.94 | 2 | 16 | 26 | 144.53 | 2.00 |
| Terrell | 242 | CAT25 | 0.94 | 2 | 24 | 42 | 153.28 | 3.00 |
| Dube | 702 | CAT250 | 0.95 | 2 | 40 | 23 | 168.47 | 4.00 |
| White | 5843 | CAT25 | 0.94 | 2 | 45 | 6 | 174.89 | 5.00 |
| Open Lo | | | | | | | | |
| Daly | 83201 | J-80 | 0.75 | 1 | 48 | 25 | 145.14 | 1.00 |
| Petty | 5071 | CAT27 | 0.88 | 2 | 12 | 6 | 150.11 | 2.00 |
| Dillree | 265 | CAT27 | 0.88 | 2 | 30 | 55 | 171.50 | 3.00 |
| Open High | | | | | | | |
| Schober | | HTR27L | 0.95 | 2 | 21 | 50 | 149.93 | 1.00 |
| Mayfield | 166 | MCG26W | 0.94 | 2 | 26 | 35 | 156.61 | 2.00 |
| Alkerie | | HTR24 | 0.95 | 2 | 29 | 39 | 157.53 | 3.00 |
| Ogden | Flica | FLK20 | 1.04 | 2 | 47 | 21 | 160.91 | 4.00 |
| Lindauer | 58 | SNT23A | 0.94 | 2 | 33 | 15 | 163.38 | 5.00 |
| Mulder | Manana | HTR260 | 0.91 | 2 | 38 | 6 | 173.36 | 6.00 |
| Overall | | | | | | | | |
| McCollum | 42 | CAT250 | 0.95 | 2 | 14 | 27 | 141.23 | 1.00 |
| Anderson | 5608 | CAT25 | 0.94 | 2 | 16 | 26 | 144.53 | 2.00 |
| Daly | 83201 | J-80 | 0.75 | 1 | 48 | 25 | 145.14 | 3.00 |
| Schober | | HTR27L | 0.95 | 2 | 21 | 50 | 149.93 | 4.00 |
| Petty | 5071 | CAT27 | 0.88 | 2 | 12 | 6 | 150.11 | 5.00 |
| Terrell | 242 | CAT25 | 0.94 | 2 | 24 | 42 | 153.28 | 6.00 |
| Mayfield | 166 | MCG26W | 0.94 | 2 | 26 | 35 | 156.61 | 7.00 |
| Alkerie | | HTR24 | 0.95 | 2 | 29 | 39 | 157.53 | 8.00 |
| Ogden | Flica | FLK20 | 1.04 | 2 | 47 | 21 | 160.91 | 9.00 |
| Lindauer | 58 | SNT23A | 0.94 | 2 | 33 | 15 | 163.38 | 10.00 |
| Dube | 702 | CAT250 | 0.95 | 2 | 40 | 23 | 168.47 | 11.00 |
| Dillree | 265 | CAT27 | 0.88 | 2 | 30 | 55 | 171.50 | 12.00 |
| Mulder | Manana | HTR260 | 0.91 | 2 | 38 | 6 | 173.36 | 13.00 |
| White | 5843 | CAT25 | 0.94 | 2 | 45 | 6 | 174.89 | 14.00 |
2007/July/4 Race
click here to download file
| Races | | | Race 1 Wind 1 | | | | | |
| Skipper | Sail # | Hull | Hdcp | Hrs | Min | Sec | C-Time | PTS |
| Catalina 25+ | | | | | | | | |
| Anderson | 5608 | CAT25LH | 0.97 | 1 | 47 | 58 | 110.96 | 1.00 |
| McCollum | 42 | CAT250 | 0.97 | 1 | 49 | 39 | 112.92 | 2.00 |
| White | 5843 | CAT25 | 0.96 | 2 | 8 | 53 | 134.67 | 3.00 |
| Korth | 2228 | CAT25 | 0.96 | 2 | 10 | 36 | 136.47 | 4.00 |
| Terrell | 242 | CAT25 | 0.96 | 2 | 20 | 32 | 146.85 | 5.00 |
| Dube | 702 | CAT250 | 0.97 | | DNF | | | 7.10 |
| Open | | | | | | | | |
| Grinsted | Hakuna | HTR26 | 0.94 | 1 | 50 | 22 | 117.41 | 1.00 |
| Daly | 83201 | J-80 | 0.75 | 1 | 41 | 14 | 134.98 | 2.00 |
| Alkerie | | HTR24 | 0.96 | 2 | 10 | 5 | 135.64 | 3.00 |
| Mayfield | 166 | MCG26W | 0.96 | 2 | 11 | 56 | 136.86 | 4.00 |
| Davis | 97 | WR-16 | N/A | | DNF | | | 6.10 |
| Overall | | | | | | | | |
| Anderson | 5608 | CAT25LH | 0.97 | 1 | 47 | 58 | 110.96 | 1.00 |
| McCollum | 42 | CAT250 | 0.97 | 1 | 49 | 39 | 112.92 | 2.00 |
| Grinsted | Hakuna | HTR26 | 0.94 | 1 | 50 | 22 | 117.41 | 3.00 |
| White | 5843 | CAT25 | 0.96 | 2 | 8 | 53 | 134.67 | 4.00 |
| Daly | 83201 | J-80 | 0.75 | 1 | 41 | 14 | 134.98 | 5.00 |
| Alkerie | | HTR24 | 0.96 | 2 | 10 | 5 | 135.64 | 6.00 |
| Korth | 2228 | CAT25 | 0.96 | 2 | 10 | 36 | 136.47 | 7.00 |
| Mayfield | 166 | MCG26W | 0.96 | 2 | 11 | 56 | 136.86 | 8.00 |
| Terrell | 242 | CAT25 | 0.96 | 2 | 20 | 32 | 146.85 | 9.00 |
| Dube | 702 | CAT250 | 0.97 | | DNF | | | 10.00 |
| Davis | 97 | WR-16 | N/A | | DNF | | | 10.00 |
2007/July/29 LeMans Round the Island Race
click here to download file
| Races | | | Race 1 Wind 1 | | | | | |
| Skipper | Sail # | Hull | Hdcp | Hrs | Min | Sec | C-Time | PTS |
| Catalina | | | | | | | | |
| Dube | 702 | CAT250 | 0.97 | 1 | 55 | 30 | 118.95 | 1.00 |
| McCollum | 42 | CAT250 | 0.97 | 1 | 57 | 1 | 120.51 | 2.00 |
| Gorritz | | CAT27 | 0.90 | 1 | 54 | 16 | 126.40 | 3.00 |
| Troxel | 1676 | CAT25 | 0.96 | 2 | 11 | 55 | 137.84 | 4.00 |
| Korth | 2228 | CAT25 | 0.96 | 2 | 30 | 17 | 157.04 | 5.00 |
| Open Lo | | | | | | | | |
| Daly | 83201 | J-80 | 0.75 | 1 | 11 | 29 | 95.31 | 1.00 |
| Grinsted | Hakuna | HTR26 | 0.94 | 1 | 36 | 18 | 102.45 | 2.00 |
| Lindauer | 58 | SNT23A | 0.95 | 2 | 2 | 0 | 128.29 | 3.00 |
| Overall | | | | | | | | |
| Daly | 83201 | J-80 | 0.75 | 1 | 11 | 29 | 95.31 | 1.00 |
| Grinsted | Hakuna | HTR26 | 0.94 | 1 | 36 | 18 | 102.45 | 2.00 |
| Dube | 702 | CAT250 | 0.97 | 1 | 55 | 30 | 118.95 | 3.00 |
| McCollum | 42 | CAT250 | 0.97 | 1 | 57 | 1 | 120.51 | 4.00 |
| Gorritz | | CAT27 | 0.90 | 1 | 54 | 16 | 126.40 | 5.00 |
| Lindauer | 58 | SNT23A | 0.95 | 2 | 2 | 0 | 128.29 | 6.00 |
| Troxel | 1676 | CAT25 | 0.96 | 2 | 11 | 55 | 137.84 | 7.00 |
| Korth | 2228 | CAT25 | 0.96 | 2 | 30 | 17 | 157.04 | 8.00 |
2007/Sept/2 Labor Day Regatta
| Races | | | Race 1 Wind 2 | | | | | | Race 2 Wind
3 | | | | | | Combined |
| Skipper | Sail # | Hull | Hdcp | Hrs | Min | Sec | C-Time | PTS | Hdcp | Hrs | Min | Sec | C-Time | PTS | Total Pts. | Tot Cor Time |
| Catalina 25+ | | | | | | | | | | | | | | | | |
| Nield | 4649 | CAT25 | 0.94 | | 32 | 3 | 33.95 | 1.00 | 0.94 | 1 | 23 | 42 | 88.67 | 2.00 | 3.00 | 122.62 |
| McCollum | 42 | CAT250 | 0.95 | | 35 | 48 | 37.61 | 2.00 | 0.95 | 1 | 21 | 47 | 85.91 | 1.00 | 3.00 | 123.51 |
| Anderson | 5608 | CAT25LH | 0.95 | | 40 | 24 | 42.35 | 5.00 | 0.95 | 1 | 25 | 51 | 89.99 | 3.00 | 8.00 | 132.34 |
| White | 5843 | CAT25 | 0.94 | | 38 | 4 | 40.32 | 4.00 | 0.94 | 1 | 31 | 13 | 96.63 | 4.00 | 8.00 | 136.95 |
| Thorton | 2734 | CAT25 | 0.94 | | 38 | 4 | 40.32 | 3.00 | 0.94 | | | DNS | 0.00 | 6.20 | 9.20 | 40.32 |
| Multi-Hull | | | | | | | | | | | | | | | | |
| Briem
Jr | R W B | H16 | 0.79 | | 24 | 40 | 31.34 | 1.00 | 0.79 | | | DNS | 0.00 | 4.20 | 5.20 | 31.34 |
| Briem | 9102 | H18SX | 0.73 | | 23 | 28 | 32.15 | 2.00 | 0.73 | | | DNS | 0.00 | 4.20 | 6.20 | 32.15 |
| Davis | 97 | WR-16 | 0.84 | | 43 | 37 | 51.92 | 3.00 | #N/A | | | DNF | 0.00 | 4.10 | 7.10 | 51.92 |
| Open | | | | | | | | | | | | | | | | |
| Schober | | HTR27L | 0.95 | | 32 | 16 | 34.11 | 1.00 | 0.95 | 1 | 21 | 15 | 85.89 | 2.00 | 3.00 | 120.00 |
| Daly | 83201 | J-80 | 0.75 | | 26 | 0 | 34.81 | 3.00 | 0.75 | 1 | 0 | 20 | 80.77 | 1.00 | 4.00 | 115.57 |
| Petty | 5071 | CAT27 | 0.88 | | 30 | 3 | 34.15 | 2.00 | 0.88 | 1 | 16 | 50 | 87.31 | 3.00 | 5.00 | 121.46 |
| Mayfield | 166 | MCG26W | 0.94 | | 43 | 42 | 46.69 | 6.00 | 0.94 | 1 | 37 | 17 | 103.94 | 4.00 | 10.00 | 150.62 |
| Burke | | CAT22 | 0.96 | | 39 | 45 | 41.28 | 5.00 | 0.96 | 1 | 43 | 22 | 107.34 | 5.00 | 10.00 | 148.62 |
| Troxel | Blue | SJ212 | 0.95 | | 35 | 26 | 37.30 | 4.00 | 0.95 | 1 | 44 | 2 | 109.51 | 6.00 | 10.00 | 146.81 |
| Overall | | | | | | | | | | | | | | | | |
| Schober | | HTR27L | 0.95 | | 32 | 16 | 34.11 | 4.00 | 0.95 | 1 | 21 | 15 | 85.89 | 2.00 | 6.00 | 120.00 |
| Daly | 83201 | J-80 | 0.75 | | 26 | 0 | 34.81 | 6.00 | 0.75 | 1 | 0 | 20 | 80.77 | 1.00 | 7.00 | 115.57 |
| Nield | 4649 | CAT25 | 0.94 | | 32 | 3 | 33.95 | 3.00 | 0.94 | 1 | 23 | 42 | 88.67 | 5.00 | 8.00 | 122.62 |
| Petty | 5071 | CAT27 | 0.88 | | 30 | 3 | 34.15 | 5.00 | 0.88 | 1 | 16 | 50 | 87.31 | 4.00 | 9.00 | 121.46 |
| McCollum | 42 | CAT250 | 0.95 | | 35 | 48 | 37.61 | 8.00 | 0.95 | 1 | 21 | 47 | 85.91 | 3.00 | 11.00 | 123.51 |
| Briem Jr | R W B | H16 | 0.79 | | 24 | 40 | 31.34 | 1.00 | 0.79 | | | DNS | 0.00 | 14.20 | 15.20 | 31.34 |
| White | 5843 | CAT25 | 0.94 | | 38 | 4 | 40.32 | 9.00 | 0.94 | 1 | 31 | 13 | 96.63 | 7.00 | 16.00 | 136.95 |
| Briem | 9102 | H18SX | 0.73 | | 23 | 28 | 32.15 | 2.00 | 0.73 | | | DNS | 0.00 | 14.20 | 16.20 | 32.15 |
| Troxel | Blue | SJ212 | 0.95 | | 35 | 26 | 37.30 | 7.00 | 0.95 | 1 | 44 | 2 | 109.51 | 10.00 | 17.00 | 146.81 |
| Anderson | 5608 | CAT25LH | 0.95 | | 40 | 24 | 42.35 | 12.00 | 0.95 | 1 | 25 | 51 | 89.99 | 6.00 | 18.00 | 132.34 |
| Burke | | CAT22 | 0.96 | | 39 | 45 | 41.28 | 11.00 | 0.96 | 1 | 43 | 22 | 107.34 | 9.00 | 20.00 | 148.62 |
| Mayfield | 166 | MCG26W | 0.94 | | 43 | 42 | 46.69 | 13.00 | 0.94 | 1 | 37 | 17 | 103.94 | 8.00 | 21.00 | 150.62 |
| Thorton | 2734 | CAT25 | 0.94 | | 38 | 4 | 40.32 | 10.00 | 0.94 | | | DNS | 0.00 | 14.20 | 24.20 | 40.32 |
| Davis | 97 | WR-16 | 0.84 | | 43 | 37 | 51.92 | 14.00 | #N/A | | | DNF | 0.00 | 14.10 | 28.10 | 51.92 |
2007/Sept/9 Last Chance Race
| Races | | | Race 1 Wind 3 | | | | | |
| Skipper | Sail # | Hull | Hdcp | Hrs | Min | Sec | C-Time | PTS |
| Open | | | | | | | | |
| J-HAWK | | J-80 | 0.75 | 1 | 22 | 40 | 110.66 | 1 |
| COOTASH | | MCG26W | 0.94 | 1 | 54 | 55 | 122.77 | 2 |
| DUBE | | CAT250 | 0.95 | 2 | 7 | 22 | 133.79 | 3 |
| RUBIYAT | | LGA26 | 0.93 | 2 | 10 | 49 | 140.06 | 4 |
| TROXEL | | CAT25 | 0.94 | 2 | 15 | 7 | 143.13 | 5 |