|
|
2008/May/26 Tune-Up Race
click here to download file
2008/June/7 & 8 Payette Cup
| | | | Race 1 | Wind | 1 | Race 2 | Wind | 2 | Race 3 | Wind | 3 | Race 4 | Wind | 1 | | | | | Skipper | Sail
# | Hull | Boat | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | | Total Pts. | Tot Cor Time | | Open
High | | | | | | | | | | | | | | | | | | | | | | | | Cleary, Dennis | 127 | MRT22 | Kracklin Rose | 0.942 | 1:06:29 | 1:10:35 | 3 | 0.931 | 0:40:22 | 0:43:22 | 2 | 0.931 | 0:46:49 | 0:50:17 | 1 | 0.942 | 1:25:58 | 1:31:16 | 1 | | 7 | 4:15:29 | | Orlovich, John | 285 | CAT22 | Josani | 0.984 | 1:06:55 | 1:08:00 | 1 | 0.963 | 0:42:13 | 0:43:50 | 4 | 0.963 | 0:53:28 | 0:55:31 | 3 | 0.984 | 1:30:45 | 1:32:14 | 2 | | 10 | 4:19:35 | | Schober, Bruce | 1989 | HTR27L | Windy C | 0.955 | 1:10:50 | 1:14:10 | 4 | 0.946 | 0:39:40 | 0:41:56 | 1 | 0.946 | 0:52:28 | 0:55:28 | 2 | 0.955 | 1:38:48 | 1:43:27 | 4 | | 11 | 4:35:01 | | Klamt, Tina | 15428 | CAT22 | Second Wind | 0.984 | 1:07:59 | 1:09:05 | 2 | 0.963 | 0:41:52 | 0:43:29 | 3 | 0.963 | 0:58:48 | 1:01:04 | 4 | 0.984 | 1:37:55 | 1:39:31 | 3 | | 12 | 4:33:08 | | | | | | | | | | | | | | | | | | | | | | | | | | Open
Lo | | | | | | | | | | | | | | | | | | | | | | | | Blair, Randy | 1 | HMT | Mantis | 0.916 | 0:50:41 | 0:55:20 | 1 | 0.872 | 0:42:08 | 0:48:19 | 1 | 0.872 | 0:37:02 | 0:42:28 | 2 | 0.916 | 1:33:58 | 1:42:35 | 1 | | 5 | 4:08:42 | | Armstrong, Dick | 97621 | F-27 | Panacea | 0.724 | 0:49:41 | 1:08:37 | 3 | 0.724 | 0:49:41 | 1:08:37 | 3 | 0.73 | 0:31:32 | 0:43:12 | 3 | 0.724 | 1:24:35 | 1:56:50 | 2 | | 11 | 4:44:50 | | Kennedy, David | 31 | ULT20 | Lighten Up | 0.819 | 0:58:00 | 1:10:49 | 4 | 0.819 | 0:58:00 | 1:10:49 | 2 | 0.807 | 0:35:11 | 0:43:36 | 4 | 0.819 | 1:37:27 | 1:58:59 | 3 | | 13 | 4:48:07 | | Daly, Mike | 83201 | J-80 | J Hawk | 0.749 | 0:44:56 | 0:59:59 | 2 | 0.749 | 0:44:56 | 0:59:59 | 4 | 0.747 | 0:34:34 | 0:46:16 | 5 | 0.749 | 1:29:15 | 1:59:10 | 4 | | 15 | 4:42:12 | | Briem, Stearne | 16061 | H16 | Red White Blue | 0.815 | DNS | 72:58:00 | 7.2 | 0.815 | DNS | 72:58:00 | 5 | 0.787 | 0:31:25 | 0:39:55 | 1 | 0.815 | 1:46:37 | 2:10:49 | 5 | | 18.2 | 76:46:20 | | Briem, Kevin | 3900 | H16 | Yellow | 0.815 | DNF | 48:58:00 | 6.1 | 0.815 | DNF | 48:58:00 | 7.2 | 0.787 | DNS | 72:37:02 | 7.2 | 0.815 | DNS | 73:46:37 | 7.2 | | 27.7 | 268:06:59 | | | | | | | | | | | | | | | | | | | | | | | | | | MacGregor
26 | | | | | | | | | | | | | | | | | | | | | | | | Sander, Keith | 798 | MCG26DS | Gale
Bait | 0.958 | 0:48:21 | 0:50:28 | 1 | 0.903 | 0:43:57 | 0:48:40 | 1 | 0.903 | 0:37:18 | 0:41:18 | 2 | 0.958 | 1:29:03 | 1:32:57 | 1 | | 5 | 3:53:24 | | Valasek, Tom | 5112 | MCG26SS | Puff | 0.966 | 0:50:52 | 0:52:39 | 2 | 0.912 | 0:48:29 | 0:53:10 | 2 | 0.912 | 0:36:41 | 0:40:13 | 1 | 0.966 | 1:43:25 | 1:47:03 | 2 | | 7 | 4:13:06 | | Mayfield, Ross | 166 | MCG26D | Cootash | 0.958 | 1:16:45 | 1:20:07 | 4 | 0.929 | 0:55:14 | 0:59:27 | 3 | 0.929 | 0:50:47 | 0:54:40 | 3 | 0.958 | 1:53:53 | 1:58:53 | 3 | | 13 | 5:13:07 | | Green, Michael | M | MCG26S | Aphea | 0.966 | 0:58:25 | 1:00:28 | 3 | 0.937 | 0:56:19 | 1:00:06 | 4 | 0.937 | 0:58:45 | 1:02:42 | 4 | 0.966 | 2:00:50 | 2:05:05 | 4 | | 15 | 5:08:22 | | | | | | | | | | | | | | | | | | | | | | | | | | Catalina
25 / Catalina 250 | | | | | | | | | | | | | | | | | | | | | | | | Anderson, Andy | 5608 | CAT25LH | 45 North | 0.98273 | 0:52:14 | 0:53:09 | 1 | 0.96354 | 0:44:20 | 0:46:01 | 1 | 0.96354 | 0:41:41 | 0:43:16 | 2 | 0.98273 | 1:37:57 | 1:39:40 | 2 | | 6 | 4:02:06 | | Thorton, Mike | 2734 | CAT25 | Nauti-clew | 0.96556 | 0:58:30 | 1:00:35 | 3 | 0.95344 | 0:45:50 | 0:48:04 | 3 | 0.95344 | 0:39:03 | 0:40:57 | 1 | 0.96556 | 1:34:12 | 1:37:34 | 1 | | 8 | 4:07:11 | | McCollum, Mary | 42 | CAT250 | Grace | 0.98879 | 0:56:27 | 0:57:05 | 2 | 0.97162 | 0:46:42 | 0:48:04 | 2 | 0.97162 | 0:43:33 | 0:44:49 | 3 | 0.98879 | 1:42:53 | 1:44:03 | 4 | | 11 | 4:14:02 | | Arnold, Tom | Got
Rum | CAT25 | Got Rum | 0.96556 | 1:12:41 | 1:15:17 | 5 | 0.95344 | 0:45:55 | 0:48:10 | 4 | 0.95344 | 0:43:05 | 0:45:11 | 4 | 0.96556 | 1:38:03 | 1:41:33 | 3 | | 16 | 4:30:10 | | Dube, Steve | 702 | CAT250 | 0 | 0.98879 | 1:13:50 | 1:14:40 | 4 | 0.97162 | 0:49:00 | 0:50:26 | 5 | 0.97162 | 0:45:10 | 0:46:29 | 5 | 0.98879 | 1:45:36 | 1:46:48 | 5 | | 19 | 4:38:23 | | Gilmore, Jim | 0 | CAT25 | Time Out | 0.96556 | 1:15:46 | 1:18:28 | 6 | 0.95344 | 0:49:16 | 0:51:40 | 6 | 0.95344 | 0:45:11 | 0:47:23 | 6 | 0.96556 | 1:56:03 | 2:00:11 | 7 | | 25 | 4:57:43 | | Cooke, Jim | 5843 | CAT25 | Aquaholic | 0.96556 | DNS | 73:15:46 | 8.2 | 0.95344 | DNS | 72:49:16 | 8.2 | 0.95344 | DNS | 72:45:11 | 8.2 | 0.96556 | 1:49:31 | 1:53:25 | 6 | | 30.6 | 220:43:38 | | | | | | | | | | | | | | | | | | | | | | | | | San Juan 21 | | | | | | | | | | | | | | | | | | | | | | | | Vaughn, Wes | 1623 | SJ-21 | yellowjacket | 0.979 | 1:05:40 | 1:07:05 | 1 | 0.958 | 0:40:01 | 0:41:46 | 1 | 0.958 | 0:43:50 | 0:45:45 | 1 | 0.979 | 1:38:20 | 1:40:27 | 1 | | 4 | 4:15:03 | | Lynch, Timothy | 1842 | SJ-21 | Coir
Jaot | 0.979 | 1:08:09 | 1:09:37 | 2 | 0.958 | 0:40:30 | 0:42:17 | 2 | 0.958 | 0:45:29 | 0:47:29 | 2 | 0.979 | 1:43:51 | 1:46:05 | 2 | | 8 | 4:25:27 | | Truxel, Mike | Black | SJ-21 | None | 0.979 | 1:10:34 | 1:12:05 | 3 | 0.958 | 0:42:41 | 0:44:33 | 3 | 0.958 | 0:59:55 | 1:02:33 | 3 | 0.979 | 1:54:22 | 1:56:49 | 3 | | 12 | 4:56:00 | | | | | | | | | | | | | | | | | | | | | | | | | Hunter 26 / Hunter 260 | | | | | | | | | | | | | | | | | | | | | | | | Grinsted, Beth | Hakuna | HTR26 | Hakuna
Matada | 0.941 | 1:09:14 | 1:13:34 | 1 | 0.929 | 0:43:32 | 0:46:52 | 1 | 0.929 | 0:51:31 | 0:55:27 | 1 | 0.941 | 1:49:23 | 1:56:14 | 1 | | 4 | 4:52:08 | | Nelson, Chris | 0 | HTR260 | 0 | 0.921 | 1:19:18 | 1:26:06 | 2 | 0.912 | 0:43:04 | 0:47:13 | 2 | 0.912 | DNF | 48:51:31 | 3.1 | 0.921 | DNF | 49:49:23 | 3.1 | | 10.2 | 100:54:13 | | Alkire, Kathy | 0 | HTR235 | 2 Sheets To The Wind | 0.958 | DNS | 73:19:18 | 4.2 | 0.941 | Dns | 72:43:32 | 4.2 | 0.941 | DNS | 72:51:31 | 4.2 | 0.958 | DNS | 73:49:23 | 4.2 | | 16.8 | 292:43:44 | | | | | | | | | | | | | | | | | | | | | | | | | Overall Results | | | | | | | | | | | | | | | | | | | | | | | | Sander, Keith | 798 | MCG26DS | Gale Bait | 0.958 | 0:48:21 | 0:50:28 | 1 | 0.903 | 0:43:57 | 0:48:40 | 15 | 0.903 | 0:37:18 | 0:41:18 | 4 | 0.958 | 1:29:03 | 1:32:57 | 3 | | 23 | 3:53:24 | | Anderson, Andy | 5608 | CAT25LH | 45 North | 0.98273 | 0:52:14 | 0:53:09 | 3 | 0.96354 | 0:44:20 | 0:46:01 | 8 | 0.96354 | 0:41:41 | 0:43:16 | 7 | 0.98273 | 1:37:57 | 1:39:40 | 6 | | 24 | 4:02:06 | | Thorton, Mike | 2734 | CAT25 | Nauti-clew | 0.96556 | 0:58:30 | 1:00:35 | 8 | 0.95344 | 0:45:50 | 0:48:04 | 12 | 0.95344 | 0:39:03 | 0:40:57 | 3 | 0.96556 | 1:34:12 | 1:37:34 | 4 | | 27 | 4:07:11 | | Vaughn, Wes | 1623 | SJ-21 | yellowjacket | 0.979 | 1:05:40 | 1:07:05 | 9 | 0.958 | 0:40:01 | 0:41:46 | 1 | 0.958 | 0:43:50 | 0:45:45 | 11 | 0.979 | 1:38:20 | 1:40:27 | 7 | | 28 | 4:15:03 | | Blair, Randy | 1 | HMT | Mantis | 0.916 | 0:50:41 | 0:55:20 | 4 | 0.872 | 0:42:08 | 0:48:19 | 14 | 0.872 | 0:37:02 | 0:42:28 | 5 | 0.916 | 1:33:58 | 1:42:35 | 9 | | 32 | 4:08:42 | | Cleary, Dennis | 127 | MRT22 | Kracklin Rose | 0.942 | 1:06:29 | 1:10:35 | 14 | 0.931 | 0:40:22 | 0:43:22 | 4 | 0.931 | 0:46:49 | 0:50:17 | 16 | 0.942 | 1:25:58 | 1:31:16 | 1 | | 35 | 4:15:29 | | Valasek, Tom | 5112 | MCG26SS | Puff | 0.966 | 0:50:52 | 0:52:39 | 2 | 0.912 | 0:48:29 | 0:53:10 | 18 | 0.912 | 0:36:41 | 0:40:13 | 2 | 0.966 | 1:43:25 | 1:47:03 | 14 | | 36 | 4:13:06 | | McCollum, Mary | 42 | CAT250 | Grace | 0.98879 | 0:56:27 | 0:57:05 | 5 | 0.97162 | 0:46:42 | 0:48:04 | 11 | 0.97162 | 0:43:33 | 0:44:49 | 9 | 0.98879 | 1:42:53 | 1:44:03 | 11 | | 36 | 4:14:02 | | Orlovich, John | 285 | CAT22 | Josani | 0.984 | 1:06:55 | 1:08:00 | 10 | 0.963 | 0:42:13 | 0:43:50 | 6 | 0.963 | 0:53:28 | 0:55:31 | 20 | 0.984 | 1:30:45 | 1:32:14 | 2 | | 38 | 4:19:35 | | Lynch, Timothy | 1842 | SJ-21 | Coir Jaot | 0.979 | 1:08:09 | 1:09:37 | 13 | 0.958 | 0:40:30 | 0:42:17 | 3 | 0.958 | 0:45:29 | 0:47:29 | 15 | 0.979 | 1:43:51 | 1:46:05 | 12 | | 43 | 4:25:27 | | Klamt, Tina | 15428 | CAT22 | Second Wind | 0.984 | 1:07:59 | 1:09:05 | 12 | 0.963 | 0:41:52 | 0:43:29 | 5 | 0.963 | 0:58:48 | 1:01:04 | 21 | 0.984 | 1:37:55 | 1:39:31 | 5 | | 43 | 4:33:08 | | Schober, Bruce | 1989 | HTR27L | Windy C | 0.955 | 1:10:50 | 1:14:10 | 18 | 0.946 | 0:39:40 | 0:41:56 | 2 | 0.946 | 0:52:28 | 0:55:28 | 19 | 0.955 | 1:38:48 | 1:43:27 | 10 | | 49 | 4:35:01 | | Arnold, Tom | Got
Rum | CAT25 | Got Rum | 0.96556 | 1:12:41 | 1:15:17 | 20 | 0.95344 | 0:45:55 | 0:48:10 | 13 | 0.95344 | 0:43:05 | 0:45:11 | 10 | 0.96556 | 1:38:03 | 1:41:33 | 8 | | 51 | 4:30:10 | | Armstrong, Dick | 97621 | F-27 | Panacea | 0.724 | 0:49:41 | 1:08:37 | 11 | 0.73 | 0:41:01 | 0:56:11 | 20 | 0.73 | 0:31:32 | 0:43:12 | 6 | 0.724 | 1:24:35 | 1:56:50 | 18 | | 55 | 4:44:50 | | Daly, Mike | 83201 | J-80 | J Hawk | 0.749 | 0:44:56 | 0:59:59 | 6 | 0.747 | 0:42:25 | 0:56:47 | 21 | 0.747 | 0:34:34 | 0:46:16 | 12 | 0.749 | 1:29:15 | 1:59:10 | 21 | | 60 | 4:42:12 | | Grinsted, Beth | Hakuna | HTR26 | Hakuna Matada | 0.941 | 1:09:14 | 1:13:34 | 17 | 0.929 | 0:43:32 | 0:46:52 | 9 | 0.929 | 0:51:31 | 0:55:27 | 18 | 0.941 | 1:49:23 | 1:56:14 | 16 | | 60 | 4:52:08 | | Dube, Steve | 702 | CAT250 | 0 | 0.98879 | 1:13:50 | 1:14:40 | 19 | 0.97162 | 0:49:00 | 0:50:26 | 16 | 0.97162 | 0:45:10 | 0:46:29 | 13 | 0.98879 | 1:45:36 | 1:46:48 | 13 | | 61 | 4:38:23 | | Kennedy, David | 31 | ULT20 | Lighten Up | 0.819 | 0:58:00 | 1:10:49 | 15 | 0.807 | 0:44:09 | 0:54:43 | 19 | 0.807 | 0:35:11 | 0:43:36 | 8 | 0.819 | 1:37:27 | 1:58:59 | 20 | | 62 | 4:48:07 | | Truxel, Mike | Black | SJ-21 | None | 0.979 | 1:10:34 | 1:12:05 | 16 | 0.958 | 0:42:41 | 0:44:33 | 7 | 0.958 | 0:59:55 | 1:02:33 | 22 | 0.979 | 1:54:22 | 1:56:49 | 17 | | 62 | 4:56:00 | | Nelson, Chris | 0 | HTR260 | 0 | 0.921 | 1:19:18 | 1:26:06 | 23 | 0.912 | 0:43:04 | 0:47:13 | 10 | 0.912 | DNF | 48:51:31 | 17.1 | 0.921 | DNF | 49:49:23 | 17.1 | | 67.2 | 100:54:13 | | Gilmore, Jim | 0 | CAT25 | Time Out | 0.96556 | 1:15:46 | 1:18:28 | 21 | 0.95344 | 0:49:16 | 0:51:40 | 17 | 0.95344 | 0:45:11 | 0:47:23 | 14 | 0.96556 | 1:56:03 | 2:00:11 | 22 | | 74 | 4:57:43 | | Briem, Stearne | 16061 | H16 | Red White Blue | 0.815 | DNS | 72:58:00 | 28.2 | 0.787 | 0:45:20 | 0:57:36 | 22 | 0.787 | 0:31:25 | 0:39:55 | 1 | 0.815 | 1:46:37 | 2:10:49 | 24 | | 75.2 | 76:46:20 | | Green, Michael | M | MCG26S | Aphea | 0.966 | 0:58:25 | 1:00:28 | 7 | 0.937 | 0:56:19 | 1:00:06 | 24 | 0.937 | 0:58:45 | 1:02:42 | 23 | 0.966 | 2:00:50 | 2:05:05 | 23 | | 77 | 5:08:22 | | Mayfield, Ross | 166 | MCG26D | Cootash | 0.958 | 1:16:45 | 1:20:07 | 22 | 0.929 | 0:55:14 | 0:59:27 | 23 | 0.929 | 0:50:47 | 0:54:40 | 17 | 0.958 | 1:53:53 | 1:58:53 | 19 | | 81 | 5:13:07 | | Cooke, Jim | 5843 | CAT25 | Aquaholic | 0.96556 | DNS | 73:15:46 | 28.2 | 0.95344 | DNS | 72:49:16 | 28.2 | 0.95344 | DNS | 72:45:11 | 28.2 | 0.96556 | 1:49:31 | 1:53:25 | 15 | | 99.6 | 220:43:38 | | Briem, Kevin | 3900 | H16 | Yellow | 0.815 | DNF | 48:58:00 | 17.1 | 0.787 | DNS | 72:45:20 | 28.2 | 0.787 | DNS | 72:37:02 | 28.2 | 0.815 | DNS | 73:46:37 | 28.2 | | 101.7 | 268:06:59 |
click here to download file
2008/June/28 Round Cougar Island Race
| | Race 1 | | Wind
2 | | | | | Skipper | Sail
# | Hull | Boat | Hdcp | Time | C-Time | PTS | Total Pts. | Tot Cor Time | Catalina
25 | | | | | | | | | | McCollum, Mary | 42 | CAT250 | Grace | 0.972 | 3:28:06 | 3:34:11 | 1 | 1 | 3:34:11 | Arnold, Tom | Got Rum | CAT25 | Got Rum | 0.953 | 3:31:09 | 3:41:28 | 2 | 2 | 3:41:28 | Dube, Steve | 702 | CAT250 | 0 | 0.972 | 3:41:24 | 3:47:52 | 3 | 3 | 3:47:52 | Terrell, Phill | 5614 | CAT25 | Carpe Deim | 0.953 | 3:59:20 | 4:11:01 | 4 | 4 | 4:11:01 | Truxel, Mike | 1676 | CAT25 | None | 0.953 | dnf | 3:59:20 | 6.1 | 6.1 | 3:59:20 | | | | | | | | | | | Open High | | | | | | | | | | Daly, Mike | 83201 | J-80 | J Hawk | 0.747 | 2:34:43 | 3:27:07 | 1 | 1 | 3:27:07 | Robinson, Jerry | H26 | HTR265 | Fine | 0.863 | 3:07:57 | 3:37:47 | 2 | 2 | 3:37:47 | Schober,
Bruce | 1989 | HTR27L | Windy C | 0.946 | 3:45:25 | 3:58:17 | 3 | 3 | 3:58:17 | Burke, John | 15422 | CAT22 | Budi Dobra | 0.963 | 4:17:41 | 4:27:35 | 4 | 4 | 4:27:35 | Petty, Dave | 5071 | CAT27 | Parinama | 0.890 | dnf | 12:53:03 | 5 | 5 | 12:53:03 | | | | | | | | | | | Overall Results | | | | | | | | | | Daly, Mike | 83201 | J-80 | J Hawk | 0.747 | 2:34:43 | 3:27:07 | 1 | 1 | 3:27:07 | McCollum, Mary | 42 | CAT250 | Grace | 0.972 | 3:28:06 | 3:34:11 | 2 | 2 | 3:34:11 | Robinson, Jerry | H26 | HTR265 | Fine | 0.863 | 3:07:57 | 3:37:47 | 3 | 3 | 3:37:47 | Arnold, Tom | Got Rum | CAT25 | Got Rum | 0.953 | 3:31:09 | 3:41:28 | 4 | 4 | 3:41:28 | Dube, Steve | 702 | CAT250 | 0 | 0.972 | 3:41:24 | 3:47:52 | 5 | 5 | 3:47:52 | Schober, Bruce | 1989 | HTR27L | Windy C | 0.946 | 3:45:25 | 3:58:17 | 6 | 6 | 3:58:17 | Terrell, Phill | 5614 | CAT25 | Carpe Deim | 0.953 | 3:59:20 | 4:11:01 | 7 | 7 | 4:11:01 | Burke, John | 15422 | CAT22 | Budi
Dobra | 0.963 | 4:17:41 | 4:27:35 | 8 | 8 | 4:27:35 | Petty, Dave | 5071 | CAT27 | Parinama | 0.890 | dnf | 12:53:03 | 9 | 9 | 12:53:03 | Truxel, Mike | 1676 | CAT25 | None | 0.953 | dnf | 3:59:20 | 11.1 | 11.1 | 3:59:20 |
2008/July/5 4th of July Race
2008/July/20 LeMans Round the Island Race
2008/Sept/1 Labor Day Regatta
| | | | Race 1 | Wind 2 | | Race 2 | Wind
4 | | | | | Skipper | Sail # | Hull | Boat | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | | Total Pts. | Tot Cor Time | | | | | | | | | | | | | | | | Open Lo | | | | | | | | | | | | | | | Schober, Bruce | 1989 | HTR27L | Windy
C | 0.946 | 0:55:45 | 0:58:56 | 1 | 0.936 | 0:50:58 | 0:54:27 | 2 | | 3 | 1:53:23 | Daly,
Mike | 83201 | J-80 | J Hawk | 0.747 | 0:51:07 | 1:08:26 | 2 | 0.737 | 0:39:32 | 0:53:38 | 1 | | 3 | 2:02:04 | Burke,
John | 15422 | CAT22 | Budi Dobra | 0.963 | 1:08:28 | 1:11:06 | 3 | 0.953 | 0:53:18 | 0:55:56 | 3 | | 6 | 2:07:02 | Roberts,
Jeff | Time | HTR26 | Time Together | 0.929 | 1:11:43 | 1:17:12 | 4 | 0.908 | 0:52:59 | 0:58:21 | 4 | | 8 | 2:15:33 | | | | | | | | | | | | | | | | Catalina 25 / 250 | | | | | | | | | | | | | | | Dube, Steve | 702 | CAT250 | 0 | 0.9716 | 1:04:31 | 1:06:24 | 2 | 0.9716 | 0:48:47 | 0:50:12 | 1 | | 3 | 1:56:37 | Anderson,
Andy | 5608 | CAT25LH | 45 North | 0.9635 | 0:56:09 | 0:58:16 | 1 | 0.9393 | 0:48:41 | 0:51:50 | 3 | | 4 | 1:50:06 | Arnold, Tom | Got Rum | CAT25 | Got Rum | 0.9534 | 1:05:16 | 1:08:27 | 3 | 0.9433 | 0:48:32 | 0:51:27 | 2 | | 5 | 1:59:54 | Truxel, Mike | 1676 | CAT25 | None | 0.9534 | 1:12:00 | 1:15:31 | 4 | 0.9433 | 0:53:30 | 0:56:43 | 4 | | 8 | 2:12:14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Overall Results | | | | | | | | | | | | | | | Anderson, Andy | 5608 | CAT25LH | 45
North | 0.9635 | 0:56:09 | 0:58:16 | 1 | 0.9393 | 0:48:41 | 0:51:50 | 3 | | 4 | 1:50:06 | Dube,
Steve | 702 | CAT250 | 0 | 0.9716 | 1:04:31 | 1:06:24 | 3 | 0.9716 | 0:48:47 | 0:50:12 | 1 | | 4 | 1:56:37 | Schober,
Bruce | 1989 | HTR27L | Windy C | 0.946 | 0:55:45 | 0:58:56 | 2 | 0.936 | 0:50:58 | 0:54:27 | 5 | | 7 | 1:53:23 | Arnold,
Tom | Got Rum | CAT25 | Got Rum | 0.9534 | 1:05:16 | 1:08:27 | 5 | 0.9433 | 0:48:32 | 0:51:27 | 2 | | 7 | 1:59:54 | Daly, Mike | 83201 | J-80 | J Hawk | 0.747 | 0:51:07 | 1:08:26 | 4 | 0.737 | 0:39:32 | 0:53:38 | 4 | | 8 | 2:02:04 | Burke, John | 15422 | CAT22 | Budi Dobra | 0.963 | 1:08:28 | 1:11:06 | 6 | 0.953 | 0:53:18 | 0:55:56 | 6 | | 12 | 2:07:02 | Truxel, Mike | 1676 | CAT25 | None | 0.9534 | 1:12:00 | 1:15:31 | 7 | 0.9433 | 0:53:30 | 0:56:43 | 7 | | 14 | 2:12:14 | Roberts, Jeff | Time | HTR26 | Time Together | 0.929 | 1:11:43 | 1:17:12 | 8 | 0.908 | 0:52:59 | 0:58:21 | 8 | | 16 | 2:15:33 |
2008/Sept/6 Last Chance Race
|