2008/May/26 Tune-Up Race
click here to download file
2008/June/7 & 8 Payette Cup
| | | | Race 1 | Wind | 1 | Race 2 | Wind | 2 | Race 3 | Wind | 3 | Race 4 | Wind | 1 | | | |
| Skipper | Sail
# | Hull | Boat | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | Hdcp | Time | C-Time | PTS | | Total Pts. | Tot Cor Time |
| Open
High | | | | | | | | | | | | | | | | | | | | | | |
| Cleary, Dennis | 127 | MRT22 | Kracklin Rose | 0.942 | 1:06:29 | 1:10:35 | 3 | 0.931 | 0:40:22 | 0:43:22 | 2 | 0.931 | 0:46:49 | 0:50:17 | 1 | 0.942 | 1:25:58 | 1:31:16 | 1 | | 7 | 4:15:29 |
| Orlovich, John | 285 | CAT22 | Josani | 0.984 | 1:06:55 | 1:08:00 | 1 | 0.963 | 0:42:13 | 0:43:50 | 4 | 0.963 | 0:53:28 | 0:55:31 | 3 | 0.984 | 1:30:45 | 1:32:14 | 2 | | 10 | 4:19:35 |
| Schober, Bruce | 1989 | HTR27L | Windy C | 0.955 | 1:10:50 | 1:14:10 | 4 | 0.946 | 0:39:40 | 0:41:56 | 1 | 0.946 | 0:52:28 | 0:55:28 | 2 | 0.955 | 1:38:48 | 1:43:27 | 4 | | 11 | 4:35:01 |
| Klamt, Tina | 15428 | CAT22 | Second Wind | 0.984 | 1:07:59 | 1:09:05 | 2 | 0.963 | 0:41:52 | 0:43:29 | 3 | 0.963 | 0:58:48 | 1:01:04 | 4 | 0.984 | 1:37:55 | 1:39:31 | 3 | | 12 | 4:33:08 |
| | | | | | | | | | | | | | | | | | | | | | | |
| Open
Lo | | | | | | | | | | | | | | | | | | | | | | |
| Blair, Randy | 1 | HMT | Mantis | 0.916 | 0:50:41 | 0:55:20 | 1 | 0.872 | 0:42:08 | 0:48:19 | 1 | 0.872 | 0:37:02 | 0:42:28 | 2 | 0.916 | 1:33:58 | 1:42:35 | 1 | | 5 | 4:08:42 |
| Armstrong, Dick | 97621 | F-27 | Panacea | 0.724 | 0:49:41 | 1:08:37 | 3 | 0.724 | 0:49:41 | 1:08:37 | 3 | 0.73 | 0:31:32 | 0:43:12 | 3 | 0.724 | 1:24:35 | 1:56:50 | 2 | | 11 | 4:44:50 |
| Kennedy, David | 31 | ULT20 | Lighten Up | 0.819 | 0:58:00 | 1:10:49 | 4 | 0.819 | 0:58:00 | 1:10:49 | 2 | 0.807 | 0:35:11 | 0:43:36 | 4 | 0.819 | 1:37:27 | 1:58:59 | 3 | | 13 | 4:48:07 |
| Daly, Mike | 83201 | J-80 | J Hawk | 0.749 | 0:44:56 | 0:59:59 | 2 | 0.749 | 0:44:56 | 0:59:59 | 4 | 0.747 | 0:34:34 | 0:46:16 | 5 | 0.749 | 1:29:15 | 1:59:10 | 4 | | 15 | 4:42:12 |
| Briem, Stearne | 16061 | H16 | Red White Blue | 0.815 | DNS | 72:58:00 | 7.2 | 0.815 | DNS | 72:58:00 | 5 | 0.787 | 0:31:25 | 0:39:55 | 1 | 0.815 | 1:46:37 | 2:10:49 | 5 | | 18.2 | 76:46:20 |
| Briem, Kevin | 3900 | H16 | Yellow | 0.815 | DNF | 48:58:00 | 6.1 | 0.815 | DNF | 48:58:00 | 7.2 | 0.787 | DNS | 72:37:02 | 7.2 | 0.815 | DNS | 73:46:37 | 7.2 | | 27.7 | 268:06:59 |
| | | | | | | | | | | | | | | | | | | | | | | |
| MacGregor
26 | | | | | | | | | | | | | | | | | | | | | | |
| Sander, Keith | 798 | MCG26DS | Gale
Bait | 0.958 | 0:48:21 | 0:50:28 | 1 | 0.903 | 0:43:57 | 0:48:40 | 1 | 0.903 | 0:37:18 | 0:41:18 | 2 | 0.958 | 1:29:03 | 1:32:57 | 1 | | 5 | 3:53:24 |
| Valasek, Tom | 5112 | MCG26SS | Puff | 0.966 | 0:50:52 | 0:52:39 | 2 | 0.912 | 0:48:29 | 0:53:10 | 2 | 0.912 | 0:36:41 | 0:40:13 | 1 | 0.966 | 1:43:25 | 1:47:03 | 2 | | 7 | 4:13:06 |
| Mayfield, Ross | 166 | MCG26D | Cootash | 0.958 | 1:16:45 | 1:20:07 | 4 | 0.929 | 0:55:14 | 0:59:27 | 3 | 0.929 | 0:50:47 | 0:54:40 | 3 | 0.958 | 1:53:53 | 1:58:53 | 3 | | 13 | 5:13:07 |
| Green, Michael | M | MCG26S | Aphea | 0.966 | 0:58:25 | 1:00:28 | 3 | 0.937 | 0:56:19 | 1:00:06 | 4 | 0.937 | 0:58:45 | 1:02:42 | 4 | 0.966 | 2:00:50 | 2:05:05 | 4 | | 15 | 5:08:22 |
| | | | | | | | | | | | | | | | | | | | | | | |
| Catalina
25 / Catalina 250 | | | | | | | | | | | | | | | | | | | | | | |
| Anderson, Andy | 5608 | CAT25LH | 45 North | 0.98273 | 0:52:14 | 0:53:09 | 1 | 0.96354 | 0:44:20 | 0:46:01 | 1 | 0.96354 | 0:41:41 | 0:43:16 | 2 | 0.98273 | 1:37:57 | 1:39:40 | 2 | | 6 | 4:02:06 |
| Thorton, Mike | 2734 | CAT25 | Nauti-clew | 0.96556 | 0:58:30 | 1:00:35 | 3 | 0.95344 | 0:45:5 |