|
|
2009/May/24 Tune-Up Race
| | | | | Race 1 | Wind | | 3 | Race 2 | Wind | | 3 | | Total | Total | | Skipper | Sail # | Hull | Boat | Hdcp | Time | C-Time | | PTS | Hdcp | Time | C-Time | | PTS | | Pts. | Cor. Time | | Catalina
25/250 | | | | | | | | | | | | | | | | | | Arnold, Tom | Got Rum | CAT25 | Got
Rum | 0.95344 | 1:00:13 | 1:03:09 | | 2 | 0.95344 | 1:02:09 | 1:05:11 | | 1 | | 3 | 2:08:21 | | Anderson, Andy | 5608 | CAT25LH | 45 North | 0.96354 | 0:58:55 | 1:01:09 | | 1 | 0.96354 | 1:05:05 | 1:07:33 | | 2 | | 3 | 2:08:42 | | Dube, Steve | 702 | CAT250 | | 0.97162 | 1:03:55 | 1:05:47 | | 3 | 0.97162 | 1:06:23 | 1:08:19 | | 3 | | 6 | 2:14:06 | | Truxel, Mike | 1676 | CAT25 | | 0.95344 | 1:25:07 | 1:29:16 | | 4 | 0.95344 | 1:19:17 | 1:23:09 | | 4 | | 8 | 2:52:26 | | | | | | | | | | | | | | | | | | | Open Lo | | | | | | | | | | | | | | | | | | Daly, Mike | 83201 | J-80 | J Hawk | 0.747 | 0:46:28 | 1:02:12 | | 1 | 0.747 | 0:43:18 | 0:57:58 | | 1 | | 2 | 2:00:10 | | Briem, Stearne | 16061 | H16 | Red White Blue | 0.787 | 0:50:44 | 1:04:28 | | 2 | 0.787 | 0:50:44 | 1:04:28 | | 2 | | 4 | 2:07:53 | | Petty, Dave | 5071 | CAT27 | Parinama | 0.88981 | 0:58:41 | 1:05:57 | | 3 | 0.88981 | 0:58:41 | 1:05:57 | | 3 | | 6 | 2:09:27 | | | | | | | | | | | | | | | | | | | Open High | | | | | | | | | | | | | | | | | | Grinsted, Beth | Hakuna | HTR26 | Hakuna Matada | 0.929 | 1:01:38 | 1:06:21 | | 1 | 0.929 | 0:59:46 | 1:04:20 | | 1 | | 2 | 2:10:41 | | Schober, Bruce | 1989 | HTR27L | Windy C | 0.946 | 1:03:55 | 1:07:34 | | 2 | 0.946 | 1:07:29 | 1:11:20 | | 2 | | 4 | 2:18:54 | | Alkire, Kathy | 0 | HTR235 | 2 Shs To The Wind | 0.941 | 1:11:22 | 1:15:50 | | 3 | 0.941 | 1:16:12 | 1:20:59 | | 3 | | 6 | 2:36:49 | | Burke, John | 15422 | CAT22 | Budi Dobra | 0.963 | 1:23:39 | 1:26:52 | | 4 | 0.963 | 1:19:41 | 1:22:45 | | 4 | | 8 | 2:49:37 | | Roberts, Jeff | 0 | LGA26 | Rubaiyat | 0.934 | 1:23:09 | 1:29:02 | | 5 | 0.934 | 1:18:07 | 1:23:38 | | 5 | | 10 | 2:52:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Overall Results | | | | | | | | | | | | | | | | | | Daly, Mike | 83201 | J-80 | J
Hawk | 0.747 | 0:46:28 | 1:02:12 | | 2 | 0.747 | 0:43:18 | 0:57:58 | | 1 | | 3 | 2:00:10 | | Briem, Stearne | 16061 | H16 | Red White Blue | 0.787 | 0:50:44 | 1:04:28 | | 4 | 0.787 | 0:49:55 | 1:03:26 | | 2 | | 6 | 2:07:53 | | Anderson, Andy | 5608 | CAT25LH | 45 North | 0.96354 | 0:58:55 | 1:01:09 | | 1 | 0.96354 | 1:05:05 | 1:07:33 | | 6 | | 7 | 2:08:42 | | Arnold, Tom | Got Rum | CAT25 | Got Rum | 0.95344 | 1:00:13 | 1:03:09 | | 3 | 0.95344 | 1:02:09 | 1:05:11 | | 5 | | 8 | 2:08:21 | | Petty, Dave | 5071 | CAT27 | Parinama | 0.88981 | 0:58:41 | 1:05:57 | | 6 | 0.88981 | 0:56:30 | 1:03:30 | | 3 | | 9 | 2:09:27 | | Grinsted, Beth | Hakuna | HTR26 | Hakuna Matada | 0.929 | 1:01:38 | 1:06:21 | | 7 | 0.929 | 0:59:46 | 1:04:20 | | 4 | | 11 | 2:10:41 | | Dube, Steve | 702 | CAT250 | | 0.97162 | 1:03:55 | 1:05:47 | | 5 | 0.97162 | 1:06:23 | 1:08:19 | | 7 | | 12 | 2:14:06 | | Schober, Bruce | 1989 | HTR27L | Windy
C | 0.946 | 1:03:55 | 1:07:34 | | 8 | 0.946 | 1:07:29 | 1:11:20 | | 8 | | 16 | 2:18:54 | | Alkire, Kathy | 0 | HTR235 | 2 Shs To The Wind | 0.941 | 1:11:22 | 1:15:50 | | 9 | 0.941 | 1:16:12 | 1:20:59 | | 9 | | 18 | 2:36:49 | | Burke, John | 15422 | CAT22 | Budi Dobra | 0.963 | 1:23:39 | 1:26:52 | | 10 | 0.963 | 1:19:41 | 1:22:45 | | 10 | | 20 | 2:49:37 | | Truxel, Mike | 1676 | CAT25 | | 0.95344 | 1:25:07 | 1:29:16 | | 12 | 0.95344 | 1:19:17 | 1:23:09 | | 11 | | 23 | 2:52:26 | | Roberts, Jeff | 0 | LGA26 | Rubaiyat | 0.934 | 1:23:09 | 1:29:02 | | 11 | 0.934 | 1:18:07 | 1:23:38 | | 12 | | 23 | 2:52:40 |
click here to download file
2009/June/12-14 Payette Cup
| | | | | Race
1 | Wind | | 2 | Race 2 | Wind | | 1 | Race 3 | Wind | | 2 | Race 4 | Wind | | 1 | | | | | Skipper | Sail # | Hull | Boat | Hdcp | Time | C-Time | | PTS | Hdcp | Time | C-Time | | PTS | Hdcp | Time | C-Time | | PTS | Hdcp | Time | C-Time | | PTS | | Total Pts. | Tot Cor Time | | San Juan 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vaughn, Wes | 1623 | SJ-21JS | Yellowjacket | 0.976 | 0:44:12 | 0:45:17 | | 1 | 1.011 | 0:49:33 | 0:49:01 | | 1 | 0.976 | 0:48:33 | 0:49:45 | | 3 | 1.011 | 1:26:23 | 1:25:27 | | 1 | | 6 | 3:49:29 | | Mercado, Sergio | 409 | SJ-21 | Caribbean Magic | 0.985 | 0:45:16 | 0:45:57 | | 2 | 1.019 | 0:54:01 | 0:53:01 | | 2 | 0.985 | 0:48:10 | 0:48:54 | | 2 | 1.019 | 1:33:45 | 1:32:00 | | 4 | | 10 | 3:59:52 | | Lynch, Timothy | 843 | SJ-21 | Coir Jaot | 0.985 | 0:48:51 | 0:49:36 | | 4 | 1.019 | 0:55:45 | 0:54:43 | | 4 | 0.985 | 0:47:26 | 0:48:09 | | 1 | 1.019 | 1:30:32 | 1:28:51 | | 2 | | 11 | 4:01:18 | | Hiner, Martin | 2227 | SJ-21 | Miss Bianca | 0.985 | 0:46:35 | 0:47:18 | | 3 | 1.019 | 0:54:56 | 0:53:55 | | 3 | 0.985 | 0:49:56 | 0:50:42 | | 4 | 1.019 | 1:31:38 | 1:29:55 | | 3 | | 13 | 4:01:49 | | Alford, Butch | 1513 | SJ-21 | NancyAnn | 0.985 | DNS | 72:48:51 | | 6.2 | 1.019 | 1:04:37 | 1:03:25 | | 5 | 0.985 | 0:50:44 | 0:51:30 | | 5 | 1.019 | 1:36:40 | 1:34:52 | | 5 | | 21.2 | 76:18:38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Catalina
25 / 250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Arnold, Tom | Got Rum | CAT25 | Got Rum | 0.953 | 0:46:09 | 0:48:26 | | 2 | 0.964 | 0:55:31 | 0:57:35 | | 2 | 0.953 | 0:48:04 | 0:50:26 | | 2 | 0.964 | 1:34:24 | 1:37:56 | | 1 | | 7 | 4:14:23 | | Anderson, Andy | 5608 | CAT25LH | 45 North | 0.964 | 0:42:38 | 0:44:15 | | 1 | 0.964 | 0:42:38 | 0:56:05 | | 1 | 0.963 | 0:48:28 | 0:50:18 | | 1 | 0.982 | DNS | 73:44:54 | | 5.2 | | 8.2 | 76:15:32 | | Dube, Steve | 702 | CAT250 | None | 0.972 | 1:02:49 | 1:04:39 | | 4 | 0.972 | 1:02:49 | 1:01:13 | | 3 | 0.972 | 0:50:01 | 0:51:29 | | 3 | 0.988 | 1:43:12 | 1:44:22 | | 2 | | 12 | 4:41:43 | | Truxel, Mike | 1676 | CAT25 | None | 0.953 | 0:47:41 | 0:50:02 | | 3 | 0.953 | 0:47:41 | 168:00:00 | | 4 | 0.953 | 0:51:52 | 0:54:25 | | 4 | 0.964 | 1:44:54 | 1:48:49 | | 3 | | 14 | 5:10:42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Open
High | | | | | | | | | | | | | | | | | | | | | | | | | | | | Johnson, Geoff | 127 | MRT22 | Favor | 0.931 | 0:39:11 | 0:42:05 | | 2 | 0.942 | 0:53:53 | 0:57:12 | | 1 | 0.931 | 0:46:51 | 0:50:19 | | 1 | 0.942 | 1:22:39 | 1:27:44 | | 1 | | 5 | 3:57:21 | | Cleary, Dennis | 67 | CPT24 | | 0.92 | 0:38:38 | 0:42:00 | | 1 | 0.92 | 0:53:32 | 0:58:11 | | 2 | 0.92 | 0:46:38 | 0:50:41 | | 2 | 0.92 | 1:24:20 | 1:31:40 | | 2 | | 7 | 4:02:32 | | Nelson, Chris | 0 | HTR260 | 0 | 0.912 | 0:47:15 | 0:51:49 | | 3 | 0.921 | 1:01:32 | 1:06:49 | | 6 | 0.912 | 0:51:49 | 0:56:49 | | 4 | 0.921 | 1:43:04 | 1:51:54 | | 5 | | 18 | 4:47:21 | | Schober, Bruce | 1989 | HTR27L | Windy C | 0.946 | 0:56:05 | 0:59:17 | | 8 | 0.955 | 1:02:02 | 1:04:57 | | 3 | 0.946 | 0:53:26 | 0:56:29 | | 3 | 0.955 | 1:43:27 | 1:48:19 | | 4 | | 18 | 4:49:03 | | Alkire, Kathy | H235 | HTR235 | 2 Sheets To The Wind | 0.941 | 0:52:18 | 0:55:35 | | 5 | 0.958 | 1:02:27 | 1:05:11 | | 4 | 0.941 | 0:54:10 | 0:57:34 | | 5 | 0.958 | DNS | 73:43:27 | | 9.2 | | 23.2 | 76:41:47 | | Burke, John | 15422 | CAT222 | Budi Dobra | 0.953 | 0:54:38 | 0:57:20 | | 6 | 0.975 | 1:42:00 | 1:44:37 | | 8 | 0.953 | 0:57:17 | 1:00:07 | | 7 | 0.975 | 1:37:33 | 1:40:03 | | 3 | | 24 | 5:22:06 | | McTigue, Patric | | ODY25B | Varuna | 0.954 | 0:52:24 | 0:54:56 | | 4 | 0.978 | 1:04:12 | 1:05:39 | | 5 | 0.954 | 0:56:11 | 0:58:54 | | 6 | 0.978 | DNS | 73:43:27 | | 9.2 | | 24.2 | 76:42:55 | | Dornes, Dan | H212 | HTR212 | Alo Ventus | 0.933 | 0:54:34 | 0:58:29 | | 7 | 0.93 | 1:04:00 | 1:08:49 | | 7 | 0.933 | 1:00:30 | 1:04:51 | | 8 | 0.93 | DNS | 73:43:27 | | 9.2 | | 31.2 | 76:55:36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Open
Lo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kennedy, David | 31 | ULT20 | Lighten Up | 0.807 | 0:38:33 | 0:47:46 | | 1 | 0.819 | 0:45:33 | 0:55:37 | | 1 | 0.807 | 0:40:18 | 0:49:56 | | 2 | 0.819 | 1:22:30 | 1:40:44 | | 3 | | 7 | 4:14:03 | | Monroe, Jim | 167 | S2-6.9 | | 0.901 | 0:43:16 | 0:48:01 | | 2 | 0.906 | 0:55:27 | 1:01:12 | | 3 | 0.901 | 0:49:22 | 0:54:47 | | 5 | 0.906 | 1:23:35 | 1:32:15 | | 1 | | 11 | 4:16:16 | | Petty, Dave | 5071 | CAT27 | Parinama | 0.889 | 0:43:40 | 0:49:04 | | 3 | 0.914 | 0:57:36 | 1:03:01 | | 4 | 0.889 | 0:44:22 | 0:49:52 | | 1 | 0.914 | 1:33:46 | 1:42:35 | | 4 | | 12 | 4:24:32 | | Robinson, Jerry | H26 | HTR265 | Fine | 0.863 | 0:44:11 | 0:51:12 | | 5 | 0.895 | 0:54:26 | 1:00:49 | | 2 | 0.863 | 0:44:35 | 0:51:40 | | 4 | 0.895 | 1:26:01 | 1:36:06 | | 2 | | 13 | 4:19:47 | | Daly, Mike | 83201 | J-80 | J Hawk | 0.747 | 0:37:04 | 0:49:37 | | 4 | 0.749 | 0:47:51 | 1:03:53 | | 5 | 0.747 | 0:38:14 | 0:51:11 | | 3 | 0.749 | 1:16:51 | 1:42:36 | | 5 | | 17 | 4:27:18 | | Dorociak, Chris | | BCN | Escape | 0.87 | 0:50:50 | 0:58:26 | | 6 | 0.892 | 1:00:39 | 1:08:00 | | 6 | 0.87 | 0:54:18 | 1:02:25 | | 6 | 0.892 | DNS | 73:33:46 | | 7.2 | | 25.2 | 76:42:36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MacGregor
26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sander, Keith | 798 | MCG26DS | Gale Bait | 0.903 | 0:38:25 | 0:42:33 | | 1 | 0.958 | 0:48:53 | 0:51:02 | | 1 | 0.903 | 0:47:39 | 0:52:46 | | 2 | 0.958 | 1:20:48 | 1:24:21 | | 1 | | 5 | 3:50:41 | | Valasek, Tom | 5112 | MCG26SS | Puff | 0.912 | 0:45:49 | 0:50:14 | | 3 | 0.966 | 0:58:09 | 1:00:12 | | 3 | 0.912 | 0:47:11 | 0:51:44 | | 1 | 0.966 | 1:23:07 | 1:26:03 | | 2 | | 9 | 4:08:13 | | Kircher, Mark | 189 | MCG26DS | 0 | 0.903 | 0:41:39 | 0:46:07 | | 2 | 0.958 | 0:57:24 | 0:59:55 | | 2 | 0.903 | 0:48:37 | 0:53:50 | | 3 | 0.958 | 1:29:58 | 1:33:55 | | 3 | | 10 | 4:13:47 | | Baldwin, Joe | 2875 | MCG26SS | | 0.912 | 0:55:03 | 1:00:22 | | 5 | 0.966 | 1:09:13 | 1:11:39 | | 4 | 0.912 | DNS | 72:48:37 | | 6.2 | 0.966 | DNS | 73:29:58 | | 6.2 | | 21.4 | 148:30:36 | | DeAngelo, Ken | 0 | MCG25 | Katie May | 0.973 | 0:49:00 | 0:50:22 | | 4 | 0.991 | 1:21:25 | 1:22:09 | | 5 | 0.973 | DNS | 72:48:37 | | 6.2 | 0.991 | DNS | 73:29:58 | | 6.2 | | 21.4 | 148:31:06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Multi-hull | | | | | | | | | | | | | | | | | | | | | | | | | | | | Briem, Stearne | 16061 | H16 | Red White Blue | 0.787 | 0:36:14 | 0:46:02 | | 2 | 0.815 | 0:53:22 | 1:05:29 | | 3 | 0.787 | 0:42:38 | 0:54:10 | | 2 | 0.815 | 1:16:36 | 1:33:59 | | 1 | | 8 | 4:19:41 | | VanderShale, John | 2008 | SPY15 | Super Grover | 0.807 | 0:33:11 | 0:41:07 | | 1 | 0.851 | 0:47:34 | 0:55:54 | | 2 | 0.807 | 0:43:41 | 0:54:08 | | 1 | 0.851 | DNS | 73:16:36 | | 4.2 | | 8.2 | 75:47:45 | | Armstrong, Dick | 97621 | F-27 | Panacea | 0.73 | 0:34:56 | 0:47:51 | | 3 | 0.724 | 0:37:03 | 0:51:10 | | 1 | 0.73 | 0:40:27 | 0:55:25 | | 3 | 0.724 | 1:13:46 | 1:41:53 | | 2 | | 9 | 4:16:20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Overall Results | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vaughn, Wes | 1623 | SJ-21JS | Yellowjacket | 0.976 | 0:44:12 | 0:45:17 | | 6 | 1.011 | 0:49:33 | 0:49:01 | | 1 | 0.976 | 0:48:33 | 0:49:45 | | 3 | 1.011 | 1:26:23 | 1:25:27 | | 2 | | 12 | 3:49:29 | | Mercado, Sergio | 409 | SJ-21 | Caribbean Magic | 0.985 | 0:45:16 | 0:45:57 | | 7 | 1.019 | 0:54:01 | 0:53:01 | | 4 | 0.985 | 0:48:10 | 0:48:54 | | 2 | 1.019 | 1:33:45 | 1:32:00 | | 8 | | 21 | 3:59:52 | | Sander, Keith | 798 | MCG26DS | Gale Bait | 0.903 | 0:38:25 | 0:42:33 | | 4 | 0.958 | 0:48:53 | 0:51:02 | | 2 | 0.903 | 0:47:39 | 0:52:46 | | 16 | 0.958 | 1:20:48 | 1:24:21 | | 1 | | 23 | 3:50:41 | | Johnson, Geoff | 127 | MRT22 | Favor | 0.931 | 0:39:11 | 0:42:05 | | 3 | 0.942 | 0:53:53 | 0:57:12 | | 10 | 0.931 | 0:46:51 | 0:50:19 | | 7 | 0.942 | 1:22:39 | 1:27:44 | | 4 | | 24 | 3:57:21 | | Lynch, Timothy | 843 | SJ-21 | Coir Jaot | 0.985 | 0:48:51 | 0:49:36 | | 16 | 1.019 | 0:55:45 | 0:54:43 | | 6 | 0.985 | 0:47:26 | 0:48:09 | | 1 | 1.019 | 1:30:32 | 1:28:51 | | 5 | | 28 | 4:01:18 | | Cleary,
Dennis | 67 | CPT24 | | 0.92 | 0:38:38 | 0:42:00 | | 2 | 0.92 | 0:53:32 | 0:58:11 | | 12 | 0.92 | 0:46:38 | 0:50:41 | | 9 | 0.92 | 1:24:20 | 1:31:40 | | 7 | | 30 | 4:02:32 | | Hiner, Martin | 2227 | SJ-21 | Miss Bianca | 0.985 | 0:46:35 | 0:47:18 | | 10 | 1.019 | 0:54:56 | 0:53:55 | | 5 | 0.985 | 0:49:56 | 0:50:42 | | 10 | 1.019 | 1:31:38 | 1:29:55 | | 6 | | 31 | 4:01:49 | | Kennedy, David | 31 | ULT20 | Lighten Up | 0.807 | 0:38:33 | 0:47:46 | | 11 | 0.819 | 0:45:33 | 0:55:37 | | 7 | 0.807 | 0:40:18 | 0:49:56 | | 5 | 0.819 | 1:22:30 | 1:40:44 | | 16 | | 39 | 4:14:03 | | Arnold,
Tom | Got Rum | CAT25 | Got Rum | 0.953 | 0:46:09 | 0:48:26 | | 14 | 0.964 | 0:55:31 | 0:57:35 | | 11 | 0.953 | 0:48:04 | 0:50:26 | | 8 | 0.964 | 1:34:24 | 1:37:56 | | 14 | | 47 | 4:14:23 | | Kircher, Mark | 189 | MCG26DS | 0 | 0.903 | 0:41:39 | 0:46:07 | | 9 | 0.958 | 0:57:24 | 0:59:55 | | 13 | 0.903 | 0:48:37 | 0:53:50 | | 17 | 0.958 | 1:29:58 | 1:33:55 | | 10 | | 49 | 4:13:47 | | Valasek, Tom | 5112 | MCG26SS | Puff | 0.912 | 0:45:49 | 0:50:14 | | 19 | 0.966 | 0:58:09 | 1:00:12 | | 14 | 0.912 | 0:47:11 | 0:51:44 | | 15 | 0.966 | 1:23:07 | 1:26:03 | | 3 | | 51 | 4:08:13 | | Anderson, Andy | 5608 | CAT25LH | 45 North | 0.963 | 0:42:38 | 0:44:15 | | 5 | 0.983 | 0:55:07 | 0:56:05 | | 9 | 0.963 | 0:48:28 | 0:50:18 | | 6 | 0.983 | DNS | 73:44:54 | | 32.2 | | 52.2 | 76:15:32 | | Armstrong, Dick | 97621 | F-27 | Panacea | 0.73 | 0:34:56 | 0:47:51 | | 12 | 0.724 | 0:37:03 | 0:51:10 | | 3 | 0.73 | 0:40:27 | 0:55:25 | | 22 | 0.724 | 1:13:46 | 1:41:53 | | 17 | | 54 | 4:16:20 | | Petty, Dave | 5071 | CAT27 | Parinama | 0.889 | 0:43:40 | 0:49:04 | | 15 | 0.914 | 0:57:36 | 1:03:01 | | 18 | 0.889 | 0:44:22 | 0:49:52 | | 4 | 0.914 | 1:33:46 | 1:42:35 | | 18 | | 55 | 4:24:32 | | Monroe, Jim | 167 | S2-6.9 | | 0.901 | 0:43:16 | 0:48:01 | | 13 | 0.906 | 0:55:27 | 1:01:12 | | 16 | 0.901 | 0:49:22 | 0:54:47 | | 21 | 0.906 | 1:23:35 | 1:32:15 | | 9 | | 59 | 4:16:16 | | VanderShale, John | 2008 | SPY15 | Super Grover | 0.807 | 0:33:11 | 0:41:07 | | 1 | 0.851 | 0:47:34 | 0:55:54 | | 8 | 0.807 | 0:43:41 | 0:54:08 | | 18 | 0.851 | DNS | 73:16:36 | | 32.2 | | 59.2 | 75:47:45 | | Briem, Stearne | 16061 | H16 | Red White Blue | 0.787 | 0:36:14 | 0:46:02 | | 8 | 0.815 | 0:53:22 | 1:05:29 | | 23 | 0.787 | 0:42:38 | 0:54:10 | | 19 | 0.815 | 1:16:36 | 1:33:59 | | 11 | | 61 | 4:19:41 | | Robinson, Jerry | H26 | HTR265 | Fine | 0.863 | 0:44:11 | 0:51:12 | | 21 | 0.895 | 0:54:26 | 1:00:49 | | 15 | 0.863 | 0:44:35 | 0:51:40 | | 14 | 0.895 | 1:26:01 | 1:36:06 | | 13 | | 63 | 4:19:47 | | Daly, Mike | 83201 | J-80 | J Hawk | 0.747 | 0:37:04 | 0:49:37 | | 17 | 0.749 | 0:47:51 | 1:03:53 | | 20 | 0.747 | 0:38:14 | 0:51:11 | | 11 | 0.749 | 1:16:51 | 1:42:36 | | 19 | | 67 | 4:27:18 | | Alford, Butch | 1513 | SJ-21 | NancyAnn | 0.985 | DNS | 72:48:51 | | 32.2 | 1.019 | 1:04:37 | 1:03:25 | | 19 | 0.985 | 0:50:44 | 0:51:30 | | 13 | 1.019 | 1:36:40 | 1:34:52 | | 12 | | 76.2 | 76:18:38 | | Dube, Steve | 702 | CAT250 | None | 0.972 | 1:02:49 | 1:04:39 | | 30 | 0.988 | 1:00:32 | 1:01:13 | | 17 | 0.972 | 0:50:01 | 0:51:29 | | 12 | 0.988 | 1:43:12 | 1:44:22 | | 20 | | 79 | 4:41:43 | | Truxel, Mike | 1676 | CAT25 | None | 0.953 | 0:47:41 | 0:50:02 | | 18 | 0.964 | 1:33:55 | 1:37:25 | | 30 | 0.953 | 0:51:52 | 0:54:25 | | 20 | 0.964 | 1:44:54 | 1:48:49 | | 22 | | 90 | 5:10:42 | | Schober, Bruce | 1989 | HTR27L | Windy C | 0.946 | 0:56:05 | 0:59:17 | | 28 | 0.955 | 1:02:02 | 1:04:57 | | 21 | 0.946 | 0:53:26 | 0:56:29 | | 23 | 0.955 | 1:43:27 | 1:48:19 | | 21 | | 93 | 4:49:03 | | Nelson, Chris | 0 | HTR260 | 0 | 0.912 | 0:47:15 | 0:51:49 | | 22 | 0.921 | 1:01:32 | 1:06:49 | | 25 | 0.912 | 0:51:49 | 0:56:49 | | 24 | 0.921 | 1:43:04 | 1:51:54 | | 23 | | 94 | 4:47:21 | | Burke, John | 15422 | CAT222 | Budi Dobra | 0.953 | 0:54:38 | 0:57:20 | | 25 | 0.975 | 1:42:00 | 1:44:37 | | 31 | 0.953 | 0:57:17 | 1:00:07 | | 27 | 0.975 | 1:37:33 | 1:40:03 | | 15 | | 98 | 5:22:06 | | Alkire, Kathy | H235 | HTR235 | 2 Sheets To The Wind | 0.941 | 0:52:18 | 0:55:35 | | 24 | 0.958 | 1:02:27 | 1:05:11 | | 22 | 0.941 | 0:54:10 | 0:57:34 | | 25 | 0.958 | DNS | 73:43:27 | | 32.2 | | 103.2 | 76:41:47 | | McTigue, Patric | | ODY25B | Varuna | 0.954 | 0:52:24 | 0:54:56 | | 23 | 0.978 | 1:04:12 | 1:05:39 | | 24 | 0.954 | 0:56:11 | 0:58:54 | | 26 | 0.978 | DNS | 73:43:27 | | 32.2 | | 105.2 | 76:42:55 | | Dorociak, Chris | | BCN | Escape | 0.87 | 0:50:50 | 0:58:26 | | 26 | 0.892 | 1:00:39 | 1:08:00 | | 26 | 0.87 | 0:54:18 | 1:02:25 | | 28 | 0.892 | DNS | 73:33:46 | | 32.2 | | 112.2 | 76:42:36 | | DeAngelo, Ken | 0 | MCG25 | Katie May | 0.973 | 0:49:00 | 0:50:22 | | 20 | 0.991 | 1:21:25 | 1:22:09 | | 29 | 0.973 | DNS | 72:48:37 | | 32.2 | 0.991 | DNS | 73:29:58 | | 32.2 | | 113.4 | 148:31:06 | | Dornes, Dan | H212 | HTR212 | Alo Ventus | 0.933 | 0:54:34 | 0:58:29 | | 27 | 0.93 | 1:04:00 | 1:08:49 | | 27 | 0.933 | 1:00:30 | 1:04:51 | | 29 | 0.93 | DNS | 73:43:27 | | 32.2 | | 115.2 | 76:55:36 | | Baldwin, Joe | 2875 | MCG26SS | | 0.912 | 0:55:03 | 1:00:22 | | 29 | 0.966 | 1:09:13 | 1:11:39 | | 28 | 0.912 | DNS | 72:48:37 | | 32.2 | 0.966 | DNS | 73:29:58 | | 32.2 | | 121.4 | 148:30:36 |
click here to download file
2009/July/3 Dinghy Race
|
2009 Dinghy Race Mill Harbor Yacht Club McCall, Idaho | |
| 1st
Place: Dave Petty and Ann Guardiola – Team Parinama
2nd Place: Dave and Karen Ogden – Team Milliways 3rd Place: Larry Lindauer and Bruce Schober 4th Place: Mike and Trent 5th
Place: Chris Nelson and Jeff Sykes 6th
Place: Marty and Mary Kate O’Toole – Team Serendipity 7th Place: Matt and Matt – Team Windancer 8th Place: Hayden and Philip – Team Third Wish (This
team gets special recognition for effort, sticking with it and having fun! Way to go boys! Carry that trophy with pride.) |
click here to download file
2009/July/5 4th of July Race
